All costs assume a $400K home value (adjusted for communities where that price point is realistic), cash purchase, Pima County taxes at ~0.85% effective, and homeowners insurance at approximately $1,400/year. Golf costs are listed separately because they’re optional at most communities.
| Community | HOA/Mo | GVR/Mo | Tax/Mo | Ins/Mo | Total/Mo | Golf Add-On/Mo |
|---|---|---|---|---|---|---|
| Desert Hills (GVR) | $85 | $45 | $198* | $95* | $423 | N/A (public) |
| Continental Ranch Sunflower | $140 | — | $238 | $105 | $483 | N/A |
| Solterra (GVR) | $145 | $45 | $248 | $108 | $546 | N/A |
| Las Campanas (GVR) | $155 | $45 | $255 | $110 | $565 | N/A |
| Canoa Ranch (GVR) | $165 | $45 | $262 | $112 | $584 | N/A |
| Sonora Rancho Sahuarita | $180 | — | $283 | $117 | $580 | N/A |
| Del Webb Dove Mountain | $195 | — | $283 | $117 | $595 | $333–$500 |
| Sun City Oro Valley | $240 | — | $283 | $117 | $640 | $342 |
| Del Webb Rancho Del Lago | $245 | — | $283 | $117 | $645 | $250–$400 |
| SaddleBrooke | $256 | — | $319 | $125 | $700 | $342 |
| Quail Creek | $260 | — | $319 | $125 | $704 | $350 |
| SaddleBrooke Ranch | $256 | — | $319 | $125 | $700 | $342 |
*Desert Hills uses a $280K median price; Continental Ranch uses $310K median. All others at $400K. GVR column shows monthly equivalent of $545/yr annual dues.
Desert Hills is the cheapest option overall at $423/month, but you’re getting 1970s–1990s construction. Solterra offers the lowest-cost new construction at $546/month. The GVR communities dominate the affordable end because the shared recreation model spreads costs across 13,868 properties.
The premium communities — SaddleBrooke, Quail Creek, SaddleBrooke Ranch — cost $700+/month before golf. Add golf and you’re at $1,000–$1,050/month in fixed costs alone. That’s the price of the resort lifestyle.
Del Webb’s enclaves sit in the middle: $595–$645/month without golf, $900–$1,100 with. The no-golf option at Dove Mountain ($595) is the cheapest Del Webb in the market.
| Community Type | One-Time Fees at Purchase |
|---|---|
| GVR communities | $3,200 Membership Change Fee + $450 Transfer Fee = $3,650 |
| Del Webb communities | Standard closing costs only |
| Robson communities | Varies; may include capital improvement fees |
Tell us your budget, lifestyle priorities, and must-haves. We’ll narrow it to your top 3.
Get Custom Comparison