Every 55+ community in this market, ranked by total annual cost of ownership. Purchase price drives everything downstream — taxes, insurance, financing — so the lowest-priced communities in low-tax counties dominate the rankings. This is the single page that answers "what will it actually cost me per year?"
Includes HOA + property tax + insurance + maintenance + utilities. Excludes mortgage P&I. Before homestead exemption.
| Rank | Community | County | Typical Price | Est. Annual Cost |
|---|---|---|---|---|
| 1 | Villas at Waterford Glen | Clermont (1.05%) | $240K | ~$8,620 |
| 2 | Villas at Hamilton West | Butler (1.00%) | $240K | ~$9,100 |
| 3 | The Maples at 20 Mile Farm | Warren (1.10%) | $320K | ~$10,900 |
| 4 | Hunters Glen at Northmont | Montgomery (1.55%) | $320K | ~$12,400 |
| 5 | Edinburgh Village | Montgomery (1.55%) | $336K | ~$13,000 |
| 6 | Liberty Grand Villas | Butler (1.00%) | $400K | ~$12,400 |
| 7 | Ballymeade Village | Greene (1.35%) | $400K | ~$13,500 |
| 8 | Courtyards at Stonehill Village | Greene (1.35%) | $425K | ~$14,000 |
| 9 | Villas at Beavercreek | Greene (1.35%) | $450K | ~$14,800 |
| 10 | Bel Haven | Butler (1.00%) | $530K | ~$15,800 |
Ranking reflects estimated annual operating cost, not value. A higher-cost community may offer detached homes, newer construction, or location advantages that justify the premium.
| Community | Price | County Rate | 10-Yr Operating | vs. Lowest |
|---|---|---|---|---|
| Villas at Waterford Glen | $240K | 1.05% | ~$97,383 | — |
| Villas at Hamilton West | $240K | 1.00% | ~$99,000 | +$1,617 |
| The Maples at 20 Mile Farm | $320K | 1.10% | ~$118,000 | +$20,617 |
| Hunters Glen at Northmont | $320K | 1.55% | ~$134,000 | +$36,617 |
| Edinburgh Village | $336K | 1.55% | ~$141,014 | +$43,631 |
| Liberty Grand Villas | $400K | 1.00% | ~$135,000 | +$37,617 |
| Ballymeade Village | $400K | 1.35% | ~$147,000 | +$49,617 |
| Courtyards at Stonehill Village | $425K | 1.35% | ~$153,854 | +$56,471 |
| Villas at Beavercreek | $450K | 1.35% | ~$155,699 | +$58,316 |
| Bel Haven | $530K | 1.00% | ~$176,628 | +$79,245 |
This is the all-in number: what you spend acquiring and holding the home for a decade.
| Community | Purchase | 10-Yr Operating | Total 10-Yr Cost |
|---|---|---|---|
| Villas at Waterford Glen | $240,000 | ~$97,383 | ~$337,383 |
| Villas at Hamilton West | $240,000 | ~$99,000 | ~$339,000 |
| The Maples at 20 Mile Farm | $320,000 | ~$118,000 | ~$438,000 |
| Hunters Glen at Northmont | $320,000 | ~$134,000 | ~$454,000 |
| Edinburgh Village | $336,000 | ~$141,014 | ~$477,014 |
| Liberty Grand Villas | $400,000 | ~$135,000 | ~$535,000 |
| Ballymeade Village | $400,000 | ~$147,000 | ~$547,000 |
| Courtyards at Stonehill Village | $425,000 | ~$153,854 | ~$578,854 |
| Villas at Beavercreek | $450,000 | ~$155,699 | ~$605,699 |
| Bel Haven | $530,000 | ~$176,628 | ~$706,628 |
Cost ranking is a starting filter, not a verdict. Three honest caveats: