Nova55Living › Colorado Springs › The Retreat vs. Village of Cortona
Colorado Springs 55+ Head-to-Head Comparison
These are the two largest and most well-known purpose-built 55+ communities in Colorado Springs. They serve different buyers. Here is the honest comparison.
| Feature | The Retreat at BLR | Village of Cortona |
|---|---|---|
| Size | 236 homes | 54 attached homes |
| Home Type | Single-family detached + paired/courtyard | Attached (condo-style) |
| Price Range | $450K–$900K+ (avg ~$592K) | $600K–$700K |
| Builder | Oakwood Homes (Berkshire Hathaway) | Inside Flying Horse master-plan |
| Construction | New construction ongoing | Confirm availability |
| Amenity Center | Private 10,000 sq ft (Retreat residents only) | The Club at Flying Horse (included social tier) |
| Golf | None on-site; Banning Lewis Ranch has community amenities | 18-hole course at The Club at Flying Horse |
| Pool | Beach-entry pool + outdoor spa | Through The Club |
| Pickleball | Yes, dedicated courts | Through The Club |
| Lifestyle Director | Yes, full-time | Through The Club |
| Gated | Yes | Inside Flying Horse (gated master-plan) |
| Location | East Colorado Springs (Dublin Blvd area) | North Colorado Springs (Flying Horse) |
| Military Base Proximity | ~10–15 min to Peterson SFB | ~20–25 min to Peterson SFB |
| Annual Property Tax (est.) | ~$2,782 (at avg price, pre-exemption) | ~$2,820–$3,290 |
The Retreat suits buyers who want an active, well-staffed community life with resort-scale amenities, don’t need a golf course, prefer detached single-family construction, and want to be on the east side closer to Peterson SFB and Powers Blvd retail. The 236-home scale means there’s enough social energy for clubs, events, and daily interaction without the megacampus feel.
Cortona suits buyers who want country-club access (particularly golf), prefer the prestige of the Flying Horse address on the north side, are comfortable with attached homes and lower exterior maintenance, and want a quieter, more intimate scale (54 homes, not 236). If the Flying Horse social environment and golf access matter more than resort pool and pickleball, Cortona wins.
Cortona includes a social fitness membership at The Club at Flying Horse, but golf and Signature tiers cost significantly more. Get exact pricing on all tiers before calculating your monthly cost. If you plan to golf frequently, the all-in monthly cost at Cortona can exceed The Retreat’s all-in number despite the lower base HOA structure.