Arizona has more than 500 active adult and 55+ communities — from $80K manufactured homes to $5M+ custom desert estates. This guide covers every major community with prices, HOA fees, amenities, and links to full profiles.
Get Expert Help →Arizona leads the country in active adult community development. The Phoenix metro alone has over 300 distinct 55+ and active adult communities ranging from 1,000-home resort-style master plans to small age-qualified neighborhoods of 50 homes. Maricopa County is the #1 destination for retirees relocating from California, the Midwest, and the Northeast.
| Community | City | Age | Price Range | HOA / Mo | Golf | Gated | Governance |
|---|---|---|---|---|---|---|---|
| Sun City | Sun City | 55+ | $150K–$450K | ~$46 | 11 courses | No | RCSC |
| Sun City West | Sun City West | 55+ | $200K–$550K | ~$46 | 7 courses | No | RCSC |
| Sun City Grand | Surprise | 55+ | $280K–$600K | ~$46 | 4 courses | No | RCSC |
| PebbleCreek | Goodyear | 55+ | $300K–$700K | $180–$220 | 2 courses | Yes | HOA |
| Corte Bella | Sun City West | 55+ | $350K–$750K | $200–$280 | 1 course | Yes | HOA |
| AZ Traditions | Surprise | 55+ | $280K–$500K | $160–$200 | 1 course | Yes | HOA |
| Westbrook Village | Peoria | 55+ | $280K–$550K | $80–$120 | 2 courses | No | HOA |
| Trilogy Vistancia | Peoria | 55+ | $350K–$800K | $220–$300 | 1 course | Yes | HOA |
| Sun City Festival | Buckeye | 55+ | $280K–$550K | $160–$200 | 1 course | No | HOA |
| Sundance | Buckeye | 55+ | $240K–$420K | $140–$180 | No | No | HOA |
| Palm Valley 55+ | Goodyear | 55+ | $280K–$550K | $120–$160 | Adjacent | No | HOA |
HOA fees approximate and subject to change. RCSC communities pay annual rec fee (~$550/yr) + transfer fee (~$4,000) at purchase — not monthly HOA. Verify current fees before purchase.
| Community | City | Age | Price Range | HOA / Mo | Golf | Gated | Home Type |
|---|---|---|---|---|---|---|---|
| Encanterra | Queen Creek | 55+ | $400K–$900K | $250–$350 | Tom Lehman | Yes | Site-built |
| Leisure World Chandler | Chandler | 55+ | $250K–$550K | $150–$220 | 1 course | Yes | Site-built |
| Sunland Village East | Mesa | 55+ | $250K–$500K | $70–$100 | 18-hole | No | Site-built |
| Leisure World Mesa | Mesa | 55+ | $200K–$500K | $100–$160 | Yes | Yes | Site-built |
| Greenfield Village | Mesa | 55+ | $220K–$420K | $60–$90 | No | No | Site-built |
| Dreamland Villa | Mesa | 55+ | $80K–$200K | $40–$60 | No | No | Manufactured |
| Ironwood Crossing 55+ | Queen Creek | 55+ | $320K–$600K | $150–$200 | No | No | Site-built |
| Province (Maricopa) | Maricopa | 55+ | $200K–$420K | $160–$180 | No | Yes | Site-built |
| Anthem Del Webb | Anthem | 55+ | $320K–$700K | $180–$240 | No | Yes | Site-built |
HOA fees approximate. Verify current fees with HOA or community sales office before purchase.
Non-profit member-governed structure managing Sun City, Sun City West, and Sun City Grand. Buyers pay a transfer fee (~$4,000) at purchase and an annual rec fee (~$550). No monthly HOA. Golf fees are additional and optional. The lowest ongoing-cost model for active golf players in Arizona.
Private homeowners association with monthly dues, gate security, and resort amenities managed by a professional HOA management company. Examples: PebbleCreek, Corte Bella, Encanterra, AZ Traditions. HOA fees typically $150–$350/month depending on amenity level.
HOA-governed but without gate. Lower monthly fees, community amenities, no security gate. Examples: Westbrook Village, Sunland Village East, Greenfield Village. HOA fees typically $60–$140/month.
Land-leased or land-owned manufactured home communities with 55+ age requirement. Lowest purchase prices in Arizona active adult market. Examples: Dreamland Villa Mesa (land-owned). Space fees for land-leased communities $500–$900/month, which must be factored into total cost of ownership.
| Price Tier | Example Communities | Home Type | Region |
|---|---|---|---|
| Under $150K | Dreamland Villa (mfg.), various Mesa communities | Manufactured | East Valley |
| $150K–$250K | Sun City (resale), Sun City West (resale), Desert Cedars | Site-built / Mfg. | West Valley |
| $250K–$400K | PebbleCreek, AZ Traditions, Sunland Village East, Province | Site-built | Multiple |
| $400K–$600K | Sun City Grand, Corte Bella, Encanterra (entry), Anthem Del Webb | Site-built | Multiple |
| $600K–$1M | Encanterra (premium), PebbleCreek (premium), Trilogy Vistancia | Site-built | Multiple |
| $1M+ | Scottsdale custom, Carefree, Boulders, FireRock | Custom / Luxury | Scottsdale area |
Licensed agent. 20+ years Arizona real estate experience. No pressure — just data and honest answers.