BUYER GUIDEFEES & COSTS
Arizona 55+ HOA Fees — The Honest Breakdown
Not all Arizona 55+ communities charge the same way. Three distinct fee models exist — and buyers who do not understand which model their target community uses are regularly surprised at closing. Here is the full picture.
Model 1
RCSC / Non-Profit Member
Model 2
Private HOA
Model 3
No Formal HOA
The Three Fee Models
Real Annual Cost by Community (2026 Estimates)
| Community | Model | Monthly Equivalent | Annual Total (est.) | Golf Included |
|---|---|---|---|---|
| Sun City West | RSCW (non-profit) | ~$46/mo | ~$550/yr | No — separate fees |
| Sun City Grand | RCSCG (non-profit) | ~$50/mo | ~$600/yr | No — separate fees |
| Westbrook Village | Private HOA | ~$250/mo | ~$3,000/yr | Partially included |
| CantaMia | Private HOA (Robson) | ~$255/mo | ~$3,060/yr | Course access included |
| PebbleCreek | Private HOA (Robson) | ~$310/mo | ~$3,720/yr | Course access included |
| Trilogy at Vistancia | Private HOA (Shea) | ~$380/mo | ~$4,560/yr | Discounted resident rates |
| Encanterra | Private HOA (Shea) | ~$450/mo | ~$5,400/yr | Course included |
Estimates for budgeting purposes. Verify current fees directly with each community HOA or RCSC office before purchase.
Phoenix Metro Market Reference
Metro Median Price
—
Days on Market
—
List-to-Sale
—
Need help comparing total costs across Arizona 55+ communities?
Nova55Living builds out total cost comparisons — mortgage + fees + golf — so buyers can make real apples-to-apples decisions.