Three developers. Three different philosophies on what active adult living should be. Here's how they actually compare — construction, amenities, pricing, and which one belongs to you.
Get Expert Help →Have questions about what you're reading? A specialist can walk you through real costs, honest comparisons, and what's actually available right now — free, no obligation.
Talk to a Specialist →Same state, same price ranges, very different products. The right builder often matters as much as the specific community.
| Factor | Del Webb (Pulte) | Robson Communities | Trilogy (Shea Homes) |
|---|---|---|---|
| Parent company | PulteGroup (NYSE: PHM) Publicly traded, national builder | Robson Communities (private) Arizona-focused, family-owned | Shea Homes (private) Family-owned, quality-focused |
| Arizona communities | Sun City, Sun City West, Sun City Grand, Sun City Festival, Victory at Verrado, Province, Solera at Johnson Ranch, Encore at Eastmark | PebbleCreek, Westbrook Village, Sun Lakes, Arizona Traditions (Surprise + Goodyear) | Trilogy Vistancia, Encanterra, Trilogy at Verde River, Trilogy at Power Ranch |
| Price range in AZ | $150K – $700K Widest range — from RCSC value to premium | $220K – $700K | $280K – $1.2M Highest ceiling in the three |
| Construction quality | Good — volume builder standards | Good — Arizona-specific expertise | Premium — Shea Homes finish quality |
| Amenity philosophy | Volume resort — RCSC model (Sun City) or Del Webb programming model | Golf-first resort — two courses at most communities | Spa + lifestyle resort — Kiva Club / AlgaVita Spa anchors |
| Golf commitment | Varies — 11 courses (Sun City RCSC) to 0 (Province) | Strong — most Robson communities have 2 courses | Varies — Encanterra and Verde River have Tom Lehman courses; Vistancia has none |
| Spa on-site | Rare | Rare | Yes — Kiva Club spa (Vistancia), AlgaVita (Encanterra), Alvea (Verde River) |
| HOA model | RCSC non-profit (Sun City / West) OR traditional Del Webb HOA | Traditional HOA — private management | Traditional HOA — higher fees reflect amenity level |
| HOA / mo range in AZ | ~$46/mo equiv. (RCSC) to $200+ RCSC communities are lowest-cost option | ~$100–$250/mo | ~$200–$500/mo Highest ongoing cost of the three |
| Gate / security | Varies — Sun City open; Sun City Grand open; Victory at Verrado open; Province gated | All major Robson communities are gated | All Trilogy communities are gated |
| Resale market depth | Deepest — Del Webb brand most recognized nationally | Strong — PebbleCreek especially well-recognized in AZ | Good — growing Trilogy brand recognition |
| New construction available | Yes — Victory, Province, Sun City Festival, Encore at Eastmark | Limited | Yes — Trilogy Vistancia and Verde River have availability |
We connect buyers with agents who know this market from the inside — real cost math, honest comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder. No scripts, no pressure.
The full community list — so you can see exactly what each builder offers across the state.
Most buyers narrow to one builder quickly. The harder question is which specific community within that builder's portfolio fits your location and budget.
Connect with a specialist who knows this market from the inside — real cost math, honest community comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder.
Connect with a Specialist →