Every major Phoenix area active adult community in one table. Price, HOA, golf, gate, age restriction, hospital, and location — nothing buried in paragraphs.
Get Expert Help →Sorted by region. All fees approximate — verify directly before purchase. 'HOA incl.' means golf access is part of HOA cost shown.
| Community | Price Range | HOA / Mo | Golf | Gate | Age | Hospital | PHX Drive |
|---|---|---|---|---|---|---|---|
| Northwest Valley — Sun City Corridor | |||||||
Peoria | $150K–$420K | ~$46/mo equiv. $4K transfer + $550/yr | 11 courses | Open | 55+ | Banner Del E. Webb | ~30 min |
Surprise | $180K–$500K | ~$46/mo equiv. $4K transfer + $550/yr | 9 courses | Open | 55+ | Banner Del E. Webb | ~35 min |
Surprise | $280K–$600K | ~$200–$250 | 4 courses | Open | 55+ | Banner Del E. Webb | ~35 min |
Sun City West | $350K–$750K | ~$200–$280 | 1 course | Guard-gated | 55+ | Banner Del E. Webb | ~35 min |
Surprise | $280K–$500K | ~$160–$200 | 1 course | Gated | 55+ | Banner Del E. Webb | ~35 min |
| Peoria — Northwest Valley | |||||||
Peoria | $280K–$550K | ~$150–$250 | 2 courses | Gated | 55+ | Banner Del E. Webb | ~30 min |
Peoria (north) | $350K–$800K | ~$250–$350 | None on-site | Gated | 55+ | Banner Del E. Webb | ~35 min |
Peoria | $250K–$480K | ~$120–$170 | None — lakes | Gated | 55+ | Banner Del E. Webb | ~30 min |
| Goodyear — West Valley | |||||||
Goodyear | $300K–$700K | ~$180–$220 | 2 courses | Gated | 55+ | Abrazo West | ~30 min |
Goodyear | $280K–$520K | ~$150–$200 | None on-site | Gated | 55+ | Abrazo West | ~30 min |
Buckeye | $350K–$700K | ~$180–$250 | Verrado GC adj. | Open/Walkable | 55+ | Abrazo West | ~40 min |
Buckeye | $280K–$560K | ~$155–$190 | 2 courses | Open | 55+ | Abrazo West | ~40 min |
| Mesa — East Valley | |||||||
Mesa | $250K–$550K | ~$150–$220 | 27 holes | Guard-gated | 55+ | Banner Desert | ~25 min |
Mesa | $200K–$420K | ~$80–$150 | 18 holes incl. | Open | 55+ | Banner Desert | ~25 min |
Mesa (NE) | $450K–$1M+ | ~$200–$350 | Golf adj. | Gated | All ages | Banner Gateway | ~30 min |
| Chandler — East Valley | |||||||
Chandler | $280K–$550K | ~$100–$180 | 18 holes incl. | Open | 55+ | Chandler Regional | ~30 min |
Chandler | $250K–$550K | ~$150–$220 | 18 holes incl. | Guard-gated | 55+ | Chandler Regional | ~30 min |
| Gilbert / Queen Creek — East Valley | |||||||
Queen Creek | $400K–$900K | ~$300–$450 | Tom Lehman 18 | Gated | 55+ | Banner Ironwood | ~35 min |
Gilbert | $350K–$700K | ~$200–$260 | None (lakes) | Gated | 55+ | Chandler Regional | ~30 min |
Gilbert | $400K–$1M+ | ~$150–$250 | 18 holes | Guard-gated | All ages | Chandler Regional | ~30 min |
| Scottsdale / North Valley — Luxury Tier | |||||||
North Scottsdale | $600K–$1.5M+ | ~$300–$500 | Jay Morrish | Guard-gated | All ages | Mayo Clinic | ~35 min |
Rio Verde | $500K–$1.2M+ | ~$350–$500 | Tom Lehman | Gated | 55+ | HonorHealth | ~45 min |
| Pinal County — Value Outliers | |||||||
Maricopa | $240K–$450K | ~$140–$170 | None on-site | Gated | 55+ | Chandler Regional (35 min) | ~35 min |
Eloy (I-10) | $240K–$480K | ~$140–$180 | 1 course | Gated | 55+ | Casa Grande Regional | ~55 min |
All fees approximate. HOA figures do not include golf memberships where separate. Verify all figures directly before purchase. Hospital listed is closest major facility — not necessarily nearest ER.
Most buyers narrow to 2–3 communities from this table. We can pull recent sales comps and arrange tours for whichever ones you're considering.