Shorewood Glen, Shorewood — True Cost of Ownership
Will County | 765 homes | 55+ single-family | Homes $220K–$380K
Shorewood Glen is one of the larger 55+ communities in Will County with 765 homes, and it holds a specific position in the market: single-family detached homes at prices well below what comparable communities charge in DuPage or Lake County. The Will County effective tax rate of ~2.3% is a few tenths above DuPage but roughly in line with the rest of the southwest suburb corridor. At a $280K purchase price, the annual tax bill lands around $6,440 — manageable relative to communities further north or east at similar price points.
The $175/mo HOA is on the lower end for a community of this size in the Chicago market, which means more of the ongoing cost burden sits on the owner for exterior upkeep, lawn care, and utilities. That is a deliberate tradeoff — buyers who want a lower fixed monthly payment and are willing to manage their own property tend to find Shorewood Glen's structure preferable to higher-HOA communities that bundle everything.
Monthly Cost Breakdown
| Cost Item | Est. Monthly (Low) | Est. Monthly (High) | Notes |
|---|---|---|---|
| HOA fee | $170 | $180 | Clubhouse, pool, common area maintenance |
| Property tax | $424 | $729 | Will ~2.3%; on $220K–$380K home |
| Lawn care (owner responsibility) | $60 | $120 | Not covered by HOA; estimate for hired service |
| Homeowners insurance | $100 | $155 | Single-family; lower home value = lower premium |
| Utilities | $175 | $260 | Electric, gas, water; not included in HOA |
| Total monthly (excl. mortgage) | ~$929 | ~$1,444 |
Will County Tax by Home Value
| Purchase Price | Annual Tax Est. | Monthly |
|---|---|---|
| $220,000 | $5,060 | $422 |
| $280,000 | $6,440 | $537 |
| $330,000 | $7,590 | $633 |
| $380,000 | $8,740 | $728 |
Will County assesses at 33.33% of market value. Senior Citizens Assessment Freeze (SCAFP) available at 65+ with household income under $65,000 — must re-apply annually with Will County Assessor. The freeze locks the assessed value, not the tax rate, so bills can still rise if the levy increases.
10-Year Projection — $280K Home
| Cost Item | 10-Year Estimate |
|---|---|
| HOA fees (3% annual increase from $175/mo) | ~$24,300 |
| Property tax (~$6,440/yr with modest increases) | ~$68,000 |
| Lawn care (~$90/mo average) | ~$10,800 |
| Homeowners insurance (~$125/mo) | ~$15,000 |
| Utilities (~$215/mo avg) | ~$25,800 |
| Total non-mortgage cost (10 yr) | ~$143,900 |
Questions on Shorewood Glen?
Connect with a Will County buyer agent who can pull current listings and walk you through HOA reserve fund status.
Talk to an Agent