All communities: monthly carrying costs compared
Assumption: $1,000,000 home purchase (baseline for comparison).
| Community | City | HOA/mo | Tax/mo | Insure/mo | CFD/mo | TOTAL/mo | Status |
|---|---|---|---|---|---|---|---|
| Ocean Hills | Oceanside | $700 | $1,000 | $350 | $0 | $2,050 | Clear |
| Oaks North | RB | $395 | $1,000 | $350 | $0 | $1,745 | Clear |
| Costa Serena | Oceanside | $385 | $1,000 | $350 | $0 | $1,735 | Clear |
| Seven Oaks | RB | $360 | $1,000 | $350 | $0 | $1,710 | Clear |
| Rancho Carlsbad | Carlsbad | $410 | $1,000 | $350 | $0 | $1,760 | Clear |
| Solamar | Carlsbad | $525 | $1,000 | $350 | $150 | $2,025 | Amber |
| Junipers | RanPen | $450 | $1,000 | $350 | $333 | $2,133 | Pending |
| Auberge | DelSur | $600 | $1,000 | $350 | $250 | $2,200 | Pending |
| Oceana (all phases) | Oceanside | $350 | $1,000 | $350 | $0 | $1,700 | Clear |
| Hunter Valley | SanMarcos | $395 | $1,000 | $350 | $0 | $1,745 | Clear |
Compare communities side-by-side by monthly carrying cost. Adjust for your actual purchase price: if buying $800K, multiply monthly cost by 0.8. If buying $1.2M, multiply by 1.2.