Both sit in Queen Anne's County — same ~0.86% tax rate. But that's where the similarity ends. One is the market's most ambitious new construction; the other is a established resale community with a $290/month confirmed HOA. Here's how they compare.
Have questions about what you're reading? A specialist can walk you through real costs, honest comparisons, and what's actually available right now — free, no obligation.
Talk to a Specialist →| Factor | Four Seasons at Kent Island | Symphony Village |
|---|---|---|
| Location | Chester (Kent Island) | Centreville, Queen Anne's County |
| Homes (planned) | 1,079 planned, active construction | 395 homes — fully built out (resale) |
| Builder | K. Hovnanian (active) | Caruso Homes (resale market) |
| Home type | SFH from $600K; condos from $500K | SFH only — 13 Caruso floor plans |
| Price range | $499K–$900K+ (pre-design-center) | $280K–$480K |
| HOA / month | Est. $350–$450/mo (builder-set) | $290/mo confirmed (resident-controlled) |
| County tax rate | ~0.86% (Queen Anne's) | ~0.86% (Queen Anne's) |
| Build status | New construction — under builder control | Fully built; resident-run HOA since ~2015 |
| Bay/water access | Chester River/Bay adjacency (site amenity) | No water access (inland) |
| Flood zone risk | Moderate — Kent Island geography | Low — inland Centreville location |
| HOA governance | Builder (declarant control) | Resident board — fully transitioned |
| Reserve fund | Unknown — builder set | Known — request from board |
| Distance to Bay Bridge | ~3 miles | ~15 miles |
| Distance to Annapolis | ~17 miles (Bay Bridge) | ~22 miles (no bridge needed) |
The communities don't fully overlap on price — Symphony Village tops out around $480K while Four Seasons starts at $500K+ before upgrades. But in the $480K–$530K zone (Symphony Village upper range vs. Four Seasons condo entry), the cost comparison is direct:
| Scenario | Price | Tax (0.86%) | HOA/Yr | Ins+Maint | Annual Total |
|---|---|---|---|---|---|
| Symphony Village (upper) | $450,000 | $3,870 | $3,480 | $7,200 | $14,550 |
| Symphony Village (peak) | $480,000 | $4,128 | $3,480 | $7,680 | $15,288 |
| Four Seasons KI Condo (base) | $520,000 | $4,472 | $4,800 | $8,320 | $17,592 |
| Four Seasons KI SFH (base+typical upgrades) | $720,000 | $6,192 | $5,100 | $11,520 | $22,812 |
We connect buyers with agents who know this market from the inside — real cost math, honest comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder. No scripts, no pressure.
Choose Four Seasons at Kent Island if your budget is $600K+, you want new construction with customization, Bay/water proximity matters to your lifestyle, and you're comfortable with the additional due diligence required for new builds in a flood zone.
Choose Symphony Village if you want cost certainty — a known HOA, established comps, no design center surprises — and your budget is in the $280K–$480K range. It's the better financial-risk choice for buyers who want predictable carrying costs from day one, don't need water access, and value HOA transparency over resort branding.
Running this comparison for your specific numbers?
A local buyer's agent can pull current comps at Symphony Village and K. Hovnanian's current pricing and incentive structure at Four Seasons KI — in one conversation.
Get a Buyer's Agent IntroductionConnect with a specialist who knows this market from the inside — real cost math, honest community comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder.
Connect with a Specialist →