| Factor | Del Webb Lake Providence | Del Webb Southern Springs |
|---|---|---|
| Location | Mount Juliet, TN | Spring Hill, TN |
| County | Wilson | Williamson/Maury |
| Homes | 1,029 (established) | ~700 (newer) |
| Price Range | $390K–$965K | $620K–$850K |
| HOA/mo | ~$185–$225 | ~$200–$260 |
| Annual Tax (est. $600K) | ~$3,300–$3,900 | ~$3,900–$4,500 |
| Tax Freeze Limit | $63,470 | $67,460 (highest in TN) |
| 15-Acre Lake | Yes | No |
| Indoor Walking Track | Yes | Yes |
| Established Social Calendar | Yes — 80+ clubs | Growing |
| BNA Airport | ~20 min | ~40 min |
| Nashville Drive | ~25 min | ~35 min |
| Construction Vintage | Established (older) | Newer |
The 15-acre lake and established social calendar are Lake Providence's strengths. Southern Springs has newer construction at a significantly higher price in Williamson County — the highest property tax rate in the Nashville 55+ market, partially offset by the highest freeze income threshold in Tennessee ($67,460). Lake Providence wins on location (BNA 20 min, Nashville 25 min), lake amenity, and social infrastructure. Southern Springs wins on construction vintage and the Williamson County freeze threshold for buyers in the $60K–$67K income range. The $200K+ purchase price gap makes the financial case for Southern Springs difficult unless the Spring Hill location or newest construction is specifically what you want.
Tell us your priorities and we will give you a straight recommendation.
Talk to a Specialist