HOA + CDD fee + St. Johns County tax + insurance — the number no listing shows
| Cost Component | Monthly (est.) | Annual (est.) | Notes |
|---|---|---|---|
| HOA | ~$350–$420/mo | ~$4,200–$5,040/yr | Covers Canopy Club, Tavern & Grill access, all amenities |
| Nocatee CDD assessment | ~$125–$290/mo | ~$1,500–$3,500/yr | Separate line on property tax bill — funds Nocatee infrastructure |
| St. Johns County property tax | ~$580–$700/mo | ~$7,000–$8,500/yr | After $50K homestead exemption on $600K home; ~14 mills |
| Homeowners insurance | ~$290–$460/mo | ~$3,500–$5,500/yr | NE Florida coastal; wind/flood exposure varies by lot |
| Utilities (electric, water, trash) | ~$200–$300/mo | ~$2,400–$3,600/yr | NE Florida subtropical estimate |
| Total Annual Housing Cost (ex-mortgage) | ~$18,600–$26,140/yr · ~$1,550–$2,178/mo | ||
Florida's Save Our Homes amendment caps your assessed value growth at 3%/year after year one of primary residency. In year one you pay tax close to purchase price. By year 10, if your home has appreciated 30–40%, your assessed value is capped 20–30% below market. By year 20, the gap between your taxable assessed value and actual market value can be $150,000–$300,000 on a well-appreciated home — saving $2,000–$4,000+/year vs what a new buyer pays. This is the single most powerful long-term property tax advantage of Florida primary residency, and it applies to every community on this page.
Tell us your target community and purchase price — we will build the full true-cost breakdown for your situation.
Get Your Numbers