| Component | Monthly (est.) | Annual (est.) | Notes |
|---|---|---|---|
| HOA | ~$200–$260/mo | ~$2,400–$3,120/yr | Verify current rate — Del Webb sales office |
| Williamson County property tax (primary) | ~$380–$437/mo | ~$4,550–$5,250/yr | Highest county rate in Nashville metro; effective ~0.65–0.75% |
| Homeowners insurance | ~$175–$275/mo | ~$2,100–$3,300/yr | Spring Hill inland Tennessee |
| Utilities | ~$200–$300/mo | ~$2,400–$3,600/yr | Tennessee Valley Authority rates |
| State income tax | $0 | $0 | Tennessee — zero on all income |
| Total Annual Housing Cost (ex-mortgage) | ~$11,450–$15,270/yr | ||
Tennessee eliminated its Hall Tax in 2021 — zero state income tax on all income. Combined with property tax rates well below the national average and a county-level tax freeze for 65+ homeowners, the total annual tax burden for Nashville retirees is among the lowest of any major metro we cover. Compare to: Florida has zero income tax but adds CDD fees and higher insurance. Texas has zero income tax but property tax effective rates of 2–2.5%. New Jersey has income tax plus property taxes of 1.5–2.8%. Tennessee wins on the combined total in most scenarios.
Tell us your target community and purchase price — we will build the full true-cost breakdown for your situation.
Get Your Numbers