| Component | Monthly (est.) | Annual (est.) | Notes |
|---|---|---|---|
| HOA (55+ section) | ~$150–$210/mo | ~$1,800–$2,520/yr | Verify with community management — master plan and 55+ section may differ |
| Sumner County property tax (primary) | ~$206–$244/mo | ~$2,475–$2,925/yr | Effective ~0.55–0.65% |
| Homeowners insurance | ~$130–$215/mo | ~$1,560–$2,580/yr | Hendersonville inland Tennessee |
| Utilities | ~$200–$300/mo | ~$2,400–$3,600/yr | TVA rates |
| State income tax | $0 | $0 | Tennessee — zero |
| Total Annual Housing Cost (ex-mortgage) | ~$8,235–$11,625/yr | ||
Tennessee eliminated its Hall Tax in 2021 — zero state income tax on all income. Combined with property tax rates well below the national average and a county-level tax freeze for 65+ homeowners, the total annual tax burden for Nashville retirees is among the lowest of any major metro we cover. Compare to: Florida has zero income tax but adds CDD fees and higher insurance. Texas has zero income tax but property tax effective rates of 2–2.5%. New Jersey has income tax plus property taxes of 1.5–2.8%. Tennessee wins on the combined total in most scenarios.
Tell us your target community and purchase price — we will build the full true-cost breakdown for your situation.
Get Your Numbers