Have questions about what you're reading? A specialist can walk you through real costs, honest comparisons, and what's actually available right now — free, no obligation.
Talk to a Specialist →Del Webb Bexley vs Sun City Center vs Solivita
| Category | Del Webb Bexley | Sun City Center | Solivita |
|---|---|---|---|
| Price Range | $380K–$650K+ | $130K–$550K+ Widest range | $230K–$725K |
| All-In Monthly Fees | ~$290–$488/mo HOA (includes lawn) | ~$280–$370/mo (3 fees, couple, no golf) | ~$472–$512/mo (HOA + club + CDD) |
| Lawn Maintenance | Included in HOA | Most neighborhoods — not included | Included in HOA (common areas only — varies) |
| Golf | No on-site golf | 5 courses — pay-per-play | 2 courses — pay-per-play |
| Hospital Access | ~15 min to BayCare/AdventHealth in Land O'Lakes/Wesley Chapel area | South Bay Hospital on-site | Poinciana Medical Center across street |
| Scale | ~850 homes — smaller, more intimate | ~16,000 homes — maximum infrastructure | ~5,900 homes — mid-scale |
| To Tampa | ~25 min — closest to Tampa | ~30 min — south of Tampa | ~75 min — closer to Orlando |
| Pickleball | Courts on-site | Growing program | 17 courts — best in region |
| New Construction | Sold out — resale only | Very limited (The Preserve only) | Sold out — resale only |
| Lifestyle Director | Full-time on-site Del Webb director | Resident-run 200+ clubs | Full-time lifestyle directors |
| CDD | Varies by section — check parcel | No community-wide CDD (some sub-CDDs) | ~$1,339/yr on tax bill |
Ready to move from research to real conversations about this community?
We connect buyers with agents who know this market from the inside — real cost math, honest comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder. No scripts, no pressure.