Reverie at Silverleaf has the simplest cost structure of any major 55+ community in St. Johns County: HOA of $198–218 per month, no CDD, and St. Johns County property tax. That is it. No hidden infrastructure bonds, no phased assessment surprises. This page runs the 10-year math and shows how Reverie compares to Parkland Preserve on total ownership cost.
| Cost Item | Annual | Monthly | Notes |
|---|---|---|---|
| HOA (low) | $2,376 | $198 | Includes lawn maintenance and amenities |
| HOA (high) | $2,616 | $218 | Same coverage — verify current rate with builder |
| CDD | $0 | $0 | No CDD at Reverie at Silverleaf |
| Property tax on $400K home (year 1) | ~$4,722 | ~$394 | St. Johns County 13.47 mills, $50K exemption |
| Property tax on $450K home (year 1) | ~$5,384 | ~$449 | Same calculation at higher price point |
HOA held flat (verify current rate does not increase), 3% annual SOH cap on property tax after year 1, no insurance included.
| Year | Property Tax | HOA (mid $208/mo) | CDD | Annual Total |
|---|---|---|---|---|
| 1 | $5,051 | $2,496 | $0 | $7,547 |
| 2 | $4,900 | $2,496 | $0 | $7,396 |
| 3 | $4,753 | $2,496 | $0 | $7,249 |
| 4 | $4,611 | $2,496 | $0 | $7,107 |
| 5 | $4,473 | $2,496 | $0 | $6,969 |
| 6 | $4,339 | $2,496 | $0 | $6,835 |
| 7 | $4,209 | $2,496 | $0 | $6,705 |
| 8 | $4,083 | $2,496 | $0 | $6,579 |
| 9 | $3,961 | $2,496 | $0 | $6,457 |
| 10 | $3,842 | $2,496 | $0 | $6,338 |
| 10-Year Total | $44,222 | $24,960 | $0 | $69,182 |
Same $425K purchase price assumed at both communities. Parkland Preserve CDD at midpoint ($3,157/year).
| 10-Year Cost Item | Reverie at Silverleaf | Parkland Preserve (mid CDD) |
|---|---|---|
| Property tax (10 years) | $44,222 | $44,222 |
| HOA (10 years) | $24,960 | $9,200 |
| CDD (10 years) | $0 | $31,570 |
| Total 10-Year Cost | $69,182 | $84,992 |
| 10-Year Advantage | Reverie saves ~$15,810 over 10 years vs Parkland Preserve at the CDD midpoint | |
At the Parkland Preserve high-CDD scenario ($3,924/year), the 10-year gap widens to approximately $23,000 in favor of Reverie. At the low-CDD scenario ($2,390/year), the gap narrows to approximately $9,000. Either way, Reverie at Silverleaf is the lower-cost option on a 10-year basis at comparable purchase prices. Full comparison page →
Reverie at Silverleaf is still in active new construction. An agent can walk you through available lots, current pricing, and confirm the exact HOA and master community fee structure before you make an offer.
Connect with a Local Agent →HOA range $198–218/month confirmed via Dream Finders, Redfin, and listing data. No-CDD status confirmed via multiple sources; verify master HOA structure with builder. Property tax uses 2025 St. Johns County millage of 13.47 mills. Projections are estimates. This page is for research purposes only.