| Factor | Del Webb Lake Providence | Del Webb Barton Village |
|---|---|---|
| Location | Mount Juliet, TN | Lebanon, TN |
| County | Wilson | Wilson |
| Homes | 1,029 (established) | Active construction |
| Price Range | $390K–$965K | $350K–$600K |
| HOA/mo | ~$185–$225 | ~$175–$225 (est.) |
| Annual Tax (comparable home) | ~$2,750–$3,250 | ~$2,600–$3,100 |
| Tax Freeze Limit | $63,470 | $63,470 (same) |
| 15-Acre Lake | Yes | No |
| 24,000 sq ft Clubhouse | Yes | ~16,500 sq ft |
| Social Calendar | 80+ clubs, established | Early stage |
| BNA Airport | ~20 min | ~25 min |
| Single-Level Emphasis | Mixed | Strong focus |
Both are Wilson County Del Webbs with identical tax freeze eligibility. The differences are lake, clubhouse size, and social infrastructure — Lake Providence has all three at higher prices. Barton Village gives you Del Webb brand and single-level emphasis at lower entry price with newer construction. For buyers who want a lake as their community centerpiece and a fully developed social calendar, Lake Providence is worth the premium. For buyers who prioritize new construction, single-level design, and lower entry price, Barton Village makes sense.
Tell us your priorities and we will give you a straight recommendation.
Talk to a Specialist