| Component | Monthly (est.) | Annual (est.) | Notes |
|---|---|---|---|
| HOA | ~$175–$225/mo | ~$2,100–$2,700/yr | Active construction — verify with sales office |
| Wilson County property tax (primary) | ~$216–$254/mo | ~$2,590–$3,055/yr | Same county as Lake Providence; effective ~0.55–0.65% |
| Homeowners insurance | ~$140–$235/mo | ~$1,680–$2,800/yr | Lebanon inland Tennessee estimate |
| Utilities | ~$200–$300/mo | ~$2,400–$3,600/yr | Tennessee Valley Authority rates |
| State income tax | $0 | $0 | Tennessee — zero on all income |
| Total Annual Housing Cost (ex-mortgage) | ~$8,770–$12,155/yr — lowest Del Webb cost in the Nashville market | ||
Tennessee eliminated its Hall Tax in 2021 — zero state income tax on all income. Combined with property tax rates well below the national average and a county-level tax freeze for 65+ homeowners, the total annual tax burden for Nashville retirees is among the lowest of any major metro we cover. Compare to: Florida has zero income tax but adds CDD fees and higher insurance. Texas has zero income tax but property tax effective rates of 2–2.5%. New Jersey has income tax plus property taxes of 1.5–2.8%. Tennessee wins on the combined total in most scenarios.
Tell us your target community and purchase price — we will build the full true-cost breakdown for your situation.
Get Your Numbers