Deeper resale market vs newer construction — the honest numbers
| Factor | Del Webb Ponte Vedra | Del Webb Nocatee | Del Webb eTown | Stillwater |
|---|---|---|---|---|
| HOA/mo (est.) | ~$300–$380 | ~$350–$420 | ~$280–$340 | ~$200–$280 |
| Price Range | $400K–$800K | $450K–$900K | $400K–$700K | $300K–$600K |
| CDD Fee | ~$1,500–$3,500/yr | ~$1,500–$3,500/yr | None | None |
| County | St. Johns | St. Johns | Duval (lower mills) | St. Johns |
| Resale Depth | Deeper — more history | Growing | Growing | Growing |
| Onsite Dining | No | Tavern & Grill | No | No |
| Onsite Golf | No | No | No | Yes — 18-hole |
| Nocatee Access | Yes | Yes | No | No |
Del Webb Ponte Vedra and Del Webb Nocatee have very similar true annual costs once CDD and county tax are factored in. The Tavern & Grill and newer construction are what you pay more for at Nocatee. The resale negotiating leverage is what you gain at Ponte Vedra.