The two Duval County Del Webbs compared — and how they stack against the St. Johns County alternatives
| Factor | Del Webb Sweetwater | Del Webb eTown | Del Webb Nocatee | Cascades WGV |
|---|---|---|---|---|
| HOA/mo | ~$260–$320 (est.) | ~$280–$340 | ~$350–$420 | ~$180–$240 |
| Price Range | $350K–$600K (lowest Del Webb) | $400K–$700K | $450K–$900K | $280K–$500K |
| County | Duval (no CDD) | Duval (no CDD) | St. Johns + CDD | St. Johns |
| Construction Status | Newest — active | Active + established resale | Active | Resale only |
| Resale Depth | Limited — very new | Growing — more history | Growing | Established |
| Beach Drive | ~30 min | ~25 min | ~10 min | ~20 min |
Sweetwater vs eTown: Sweetwater is newer construction at a potentially lower entry price. eTown has more community history, established pricing, and a more settled social calendar. Both avoid CDD fees. Buyers who want the newest Del Webb at the lowest price point should evaluate Sweetwater. Buyers who want more certainty should lean toward eTown.
Tell us your priorities and we will give you a straight comparison.
Get a Comparison