Del Webb quality, community scale — what your ~$210/mo HOA delivers
One well-equipped center serving 2,000 homes — the right scale for a community this size.
| Amenity | Included? | Notes |
|---|---|---|
| Recreation Center | ✓ Included | Full access |
| Indoor & Outdoor Pools | ✓ Included | Both pools |
| Fitness Center | ✓ Included | All equipment |
| Tennis & Pickleball | ✓ Included | Court access |
| 45+ Clubs | ✓ Included | Minor club dues possible |
| Common Area Maintenance | ✓ Included | Community landscaping |
| Golf | ✗ Not on-site | Nearby courses by car |
| Guard Gate | ✗ Not included | Not gated |
Honest comparison vs Sun City Anthem, Solera, and the full Henderson market.
Compare Communities →