Every major active adult community across all five counties — Prince William, Loudoun, Fairfax, Fauquier, and Frederick — compared on the factors that actually matter. One page. No fluff.
Sorted by county, then by community size. All prices are approximate market ranges — verify current pricing with the community or your agent before making any decisions.
| Community | City / County | Price Range | Golf | Gated | HOA Est. |
|---|---|---|---|---|---|
| Prince William County | |||||
| Heritage Hunt | Gainesville · PWC | $300K–$1M+ | Yes (Arthur Hills) | No | ~$400/mo |
| Regency at Dominion Valley | Haymarket · PWC | $450K–$1M+ | Yes (Arnold Palmer) | Yes | $300–500/mo |
| Dunbarton at Braemar | Bristow · PWC | $500K–$750K | No | Yes | Braemar HOA |
| Regency at Creekside | Gainesville · PWC | $500K–$750K | No | No | ~$300–400/mo |
| Carter's Mill | Haymarket · PWC | $450K–$650K | No | No | ~$250–350/mo |
| Four Seasons at Historic Virginia | Haymarket · PWC | $450K–$650K | No | No | ~$220–320/mo |
| The Flats at Heathcote Village | Gainesville · PWC | $350K–$500K | No | No | ~$300–500/mo |
| Crest at Linton Hall | Bristow · PWC | New construction | No | No | Confirm w/HOA |
| Gatherings at Wellington | Manassas · PWC | High $300K–mid $400K | No | No | ~$200–300/mo |
| Liberty Grove | Manassas · PWC | $400K–$650K | No | No | Confirm w/HOA |
| Four Seasons at Virginia Crossing | Woodbridge · PWC | Low $400Ks | No | No | ~$200–300/mo |
| River Ridge | Woodbridge · PWC | $450K–$700K | No | No | Confirm w/HOA |
| Loudoun County | |||||
| Birchwood at Brambleton | Ashburn · Loudoun | $450K–$900K+ | No (simulator) | No | $289–400+/mo |
| Potomac Green | Ashburn · Loudoun | $350K–$800K+ | No | No | ~$300–450/mo |
| Regency at Ashburn | Ashburn · Loudoun | $600K–$1M+ | No | Yes | Confirm w/HOA |
| Regency at Belmont | Ashburn · Loudoun | $600K–$950K+ | No | No | ~$350–500/mo |
| Four Seasons at Ashburn Village | Ashburn · Loudoun | $500K–$750K | No | No | ~$250–400/mo |
| Lansdowne Woods | Leesburg · Loudoun | $300K–$600K | No | No | $500–$900/mo (full bldg) |
| Belmont Greene 55+ | Ashburn · Loudoun | $400K–$700K | No | No | Master HOA |
| Vistas at Lansdowne | Leesburg · Loudoun | $400K–$650K | No | No | Confirm w/HOA |
| Signature at Broadlands | Ashburn · Loudoun | $450K–$700K | No | No | Confirm w/HOA |
| Villages at Broadlands | Ashburn · Loudoun | $400K–$650K | No | No | Confirm w/HOA |
| Fairfax County | |||||
| Atrium at MetroWest | Fairfax · Fairfax Co. | $500K–$1M+ | No | No | $500–900/mo (condo) |
| Greenspring | Springfield · Fairfax Co. | Various | No | Yes | CCRC — confirm |
| Walhaven | Alexandria · Fairfax Co. | Mid $600K–high $800K | No | No | Confirm w/HOA |
| Crest of Alexandria | Alexandria · Fairfax Co. | $500K–$800K | No | No | Confirm w/HOA |
| Spring Hill at Lorton | Lorton · Fairfax Co. | $450K–$650K | No | No | Confirm w/HOA |
| Retreat at Poland Hill | Fairfax · Fairfax Co. | $500K–$750K | No | No | Confirm w/HOA |
| Fauquier County | |||||
| Virginia Heritage at Lee's Mill | Warrenton · Fauquier | $450K–$650K | No | No | ~$220–320/mo |
| Suffield Meadows | Warrenton · Fauquier | $400K–$550K | No | No | ~$180–280/mo |
| Four Seasons at Vint Hill | Bealeton · Fauquier | $450K–$650K | No | No | ~$220–320/mo |
| Central Parke at Victoria | Warrenton · Fauquier | $380K–$520K | No | No | ~$200–300/mo |
| Village at Harvest Ridge | Warrenton · Fauquier | $400K–$600K | No | No | Confirm w/HOA |
| Frederick County & Winchester | |||||
| Trilogy at Lake Frederick | Lake Frederick · Shenandoah Co. | $370K–$700K | No (lake) | No | ~$300–420/mo |
| Hiatt Pointe at Snowden Bridge | Winchester · Frederick Co. | $450K–$650K | No | Yes | Confirm w/HOA |
| Cross Creek Village | Winchester · Frederick Co. | $350K–$550K | No | No | ~$200–300/mo |
| Winchester Landing | Winchester · Frederick Co. | $380K–$550K | No | No | ~$180–280/mo |
| Abrams Chase | Winchester · Frederick Co. | $350K–$500K | No | No | Confirm w/HOA |
| Willow Run | Winchester · Frederick Co. | $320K–$480K | No | No | Confirm w/HOA |
| Woodbrook Village | Winchester · Frederick Co. | $350K–$520K | No | No | Confirm w/HOA |
| Cedar Meadows | Frederick Co. | $300K–$450K | No | No | Confirm w/HOA |
| Golf on-site | Heritage Hunt (Arthur Hills 18-hole) · Regency at Dominion Valley (Arnold Palmer 18-hole) |
| Gated | Regency at DV · Dunbarton · Regency at Ashburn · Hiatt Pointe · Greenspring |
| Silver Line Metro | Potomac Green (~1.5mi) · Birchwood (~3mi) · Regency at Ashburn · Regency at Belmont |
| Under $400K entry | Heritage Hunt condos · Lansdowne Woods · Winchester/Frederick County communities |
| New construction available | Birchwood at Brambleton · Trilogy at Lake Frederick · Hiatt Pointe · Winchester Landing · Crest at Linton Hall |
| Lake lifestyle | Trilogy at Lake Frederick — 117-acre private lake, kayaking, fishing, on-site restaurant |
| Lock-and-leave condo | Lansdowne Woods (high-rise) · Atrium at MetroWest · The Flats at Heathcote Village |
| Best pickleball | Carter's Mill · Birchwood at Brambleton · Trilogy at Lake Frederick |
| I-95 / VRE corridor | Four Seasons at Virginia Crossing · River Ridge · Spring Hill at Lorton |
| Wine country / rural | Virginia Heritage · Suffield Meadows · Four Seasons Vint Hill (Fauquier) |
| Most intimate (<200 homes) | Walhaven (32) · Gatherings at Wellington (135) · Four Seasons Virginia Crossing (185) |
| Largest community | Heritage Hunt (1,863 homes) · Birchwood at Brambleton (1,502 planned) · Potomac Green (1,363) |
Dan is a licensed Virginia agent who knows every community on this page. Call or text — no scripts, no pressure.
Request a Consultationnova55living.com/contactDan is a licensed Virginia agent who lives and works in Northern Virginia. He knows these communities from the inside. Call or text him directly — no scripts, no pressure.