Have questions about what you're reading? A specialist can walk you through real costs, honest comparisons, and what's actually available right now โ free, no obligation.
Talk to a Specialist โEvery Under-$200K Option
| Community | Typical Price | Monthly (cash) | Type |
|---|---|---|---|
| Greenway Village | $80K | $555 | Condos, Royal Palm Beach |
| Village Royale | $90K | $615 | Condos, Boynton Beach |
| Century Village WPB | $100K | $675 | Condos, West Palm Beach |
| Golden Lakes Village | $150K | $685 | Condos, West Palm Beach |
| Sterling Village | $140K | $725 | Condos, Boynton Beach |
| Kings Point | $130K | $890 | Condos (some co-op), Delray |
| Century Village Boca | $180K | $870 | Condos, Boca Raton |
| Covered Bridge | $150K | $850 | Attached, Lake Worth |
| Poinciana | $150K | $850 | Mixed + golf, Lake Worth |
| Las Verdes | $150K | $815 | Attached, Delray Beach |
| Park Pointe | $150K | ~$750 | Mixed, Greenacres |
| Cypress Lakes | $150K | $995 | Mixed + golf, WPB |
Ready to move from research to real conversations about this community?
We connect buyers with agents who know this market from the inside โ real cost math, honest comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder. No scripts, no pressure.
The cheapest to buy (Greenway Village at $80K) costs $555/month. The most expensive under-$200K option (Poinciana at $150K with golf) costs $850/month. A $70K purchase price difference produces a $295/month carrying cost difference. The monthly math matters more than the sticker price.
Need help with your research?
Free consultation. No obligation. Palm Beach County specialist.
Request Free Consultation โ