No CDD fees vs Nocatee master plan access — the county-by-county comparison
| Factor | Del Webb eTown | Del Webb Nocatee | Del Webb Ponte Vedra | Stillwater |
|---|---|---|---|---|
| HOA/mo | ~$280–$340 | ~$350–$420 | ~$300–$380 | ~$200–$280 |
| CDD fee | None | ~$1,500–$3,500/yr | ~$1,500–$3,500/yr | None |
| County tax on $500K | ~$9,500–$11,000/yr | ~$6,500–$8,000/yr | ~$6,500–$8,000/yr | ~$6,500–$8,000/yr |
| Net annual tax + CDD | ~$9,500–$11,000 | ~$8,000–$11,500 | ~$8,000–$11,500 | ~$6,500–$8,000 |
| Beach drive | ~25–30 min | ~10 min | ~12 min | ~20 min |
| Mayo Clinic drive | ~15 min | ~20 min | ~22 min | ~25 min |
| Nocatee master plan | No | Yes | Yes | No |
| Onsite golf | No | No | No | Yes |
The net annual tax + CDD column is the honest comparison. eTown's higher Duval County millage largely cancels out the CDD savings vs Nocatee. The real differentiators are beach proximity (Nocatee wins), Mayo Clinic proximity (eTown wins), and Nocatee master plan access (Nocatee communities win).
Tell us your priorities and we will run the full annual cost side by side.
Get a Comparison