The Core Trade-Off
Sandpiper includes golf in the $150/month HOA but is not gated. Highland Fairways is gated with a $217/month HOA but charges separately for golf. Everything else flows from this fundamental difference.
| Factor | Sandpiper Golf | Highland Fairways |
|---|---|---|
| Homes | 1,153 | 660 |
| HOA | $150/mo ($1,800/yr) | $217/mo ($2,604/yr) |
| Golf Included? | Yes | No (separate low annual fee) |
| Gated? | No (6 open entrances) | Yes |
| Golf Course | 18-hole semi-private (revamped) | 18-hole executive (2,200 yards) |
| Home Prices | $190K–$400K | $190K–$340K |
| Built | 1985–1998 | 1983–1998 |
| HOA Covers | Golf, lawn, internet, cable | Lawn, internet, sewer, trash |
| Governance | Resident POA | Resident POA |
| Annual Carry ($275K home) | $7,930 | $7,900 + golf |
| Clubhouse Vibe | Ballroom, multi-purpose | Scottish pub style |
| Active Clubs | 50+ | Extremely active calendar |
Choose Sandpiper If
- You want golf included in your monthly fee — period
- You prefer a regulation-length course over an executive course
- You do not need a gate and value convenient multi-entrance access
- You want internet and cable bundled into your HOA
- You prefer a larger community (1,153 homes vs 660)
Choose Highland Fairways If
- Gated security is non-negotiable for you
- You want the option to not pay for golf if you are not a golfer
- You prefer a smaller, more intimate community feel
- The Scottish pub clubhouse atmosphere appeals to you
- You prefer an executive course (shorter, more walkable) over regulation length
- Night glo golf and creative tournament formats sound fun