Florida's most affordable metro-adjacent retirement market. We publish the real numbers — lot rent, CDD bonds, HOA breakdowns, 10-year projections — so you can make an informed decision instead of a surprised one.
Every 55+ community advertises home prices. Almost none publish what you actually pay per year. A $50K home with $14K in lot rent costs more than a $275K home with $1,800 in HOA. Here is the math.
| Community | Homes | Home Price | Own Land? | Annual Carry | Golf? |
|---|---|---|---|---|---|
| Lake Henry Estates | 280 | $100K–$200K | Yes | $5,650 | No |
| Colonnades | 360 | High $100Ks | Yes | $6,816 | No |
| Silver Lakes | 148 | ~$270K | Yes | $6,800 | No |
| Highlands Ridge | 850 | Under $100K | Yes | $7,000 | Extra |
| Lakes at Laurel Highlands | 65 | $200K–$300K | Yes | $7,090 | No |
| Highland Fairways | 660 | $190K–$340K | Yes | $7,900 | Low fee |
| Sandpiper Golf | 1,153 | $190K–$400K | Yes | $7,930 | Included |
| Vienna Square | 181 | $300K+ | Yes | $8,850 | No |
| Lake Ashton | 1,600 | $250K–$700K | Yes | $9,460–$10,960 | $2,400/yr |
| Traditions at Lake Ruby | 552 | $200K–$400K | Yes | $11,604 | No |
| Cypress Lakes Village | 1,604 | $50K–$150K | No (lease) | $17,400+ | Extra |
Costs include HOA/CDD, property tax (homestead), and insurance. Lot rent included for land-lease. Golf shown separately. See the full comparison with 10-year projections →
Every guide answers a specific question a buyer is searching for — with real math, not marketing copy.
Free, unbiased cost analysis for any community in Lakeland and Polk County.
Request a Free ConsultationConnect with a specialist who knows this market from the inside — real cost math, honest community comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder.
Connect with a Specialist →