$100/month HOA. Washington County property tax. 10-year projection. How Brio's all-in cost compares to SunRiver at overlapping price points.
Brio's $100/month HOA is the lowest of any resort-amenity active adult community in the St. George metro area. SunRiver charges $172/month for a comparable amenity set. On a 10-year basis, the $72/month difference compounds to $8,640 in savings — not a trivial number for a fixed-income retirement budget.
What $100/month buys at Brio: 14,500 sq ft clubhouse, indoor and outdoor pools and hot tubs, 8 pickleball courts, 2 full tennis courts, 1,500+ sq ft fitness center, walking and biking trails. The HOA does not cover external property maintenance beyond common areas — you own your lot and are responsible for your yard.
Brio allows RV parking on lots that can accommodate it. This is meaningfully valuable for buyers with travel trailers or motorhomes — SunRiver explicitly prohibits RV storage. For buyers who plan to travel frequently and need on-site RV access, Brio may be the only viable option in the St. George metro with resort amenities.
| Component | Monthly | Annual |
|---|---|---|
| HOA | $100 | $1,200 |
| Property tax* | $138 | $1,664 |
| Homeowners insurance (est.) | $104 | $1,250 |
| Monthly total | $342 | $4,114 |
| Component | Monthly | Annual |
|---|---|---|
| HOA | $100 | $1,200 |
| Property tax* | $200 | $2,405 |
| Homeowners insurance (est.) | $148 | $1,778 |
| Monthly total | $448 | $5,383 |
| Component | Monthly | Annual |
|---|---|---|
| HOA | $100 | $1,200 |
| Property tax* | $277 | $3,330 |
| Homeowners insurance (est.) | $200 | $2,400 |
| Monthly total | $577 | $6,930 |
*Washington County 0.37% effective rate on 55% of purchase price. Brio is in Washington City — verify the specific millage rate with Washington County Assessor (city rates vary slightly from St. George proper).
| Year | HOA (2%/yr) | Property Tax | Insurance | Annual | Cumulative |
|---|---|---|---|---|---|
| Year 1 | $1,200 | $2,405 | $1,778 | $5,383 | $5,383 |
| Year 2 | $1,224 | $2,453 | $1,814 | $5,491 | $10,874 |
| Year 3 | $1,248 | $2,502 | $1,850 | $5,600 | $16,474 |
| Year 4 | $1,273 | $2,552 | $1,887 | $5,712 | $22,186 |
| Year 5 | $1,299 | $2,603 | $1,925 | $5,827 | $28,013 |
| Year 6 | $1,325 | $2,655 | $1,963 | $5,943 | $33,956 |
| Year 7 | $1,352 | $2,708 | $2,002 | $6,062 | $40,018 |
| Year 8 | $1,379 | $2,762 | $2,042 | $6,183 | $46,201 |
| Year 9 | $1,406 | $2,817 | $2,083 | $6,306 | $52,507 |
| Year 10 | $1,434 | $2,874 | $2,125 | $6,433 | $58,940 |
| 10-Year Total | $13,140 | $26,331 | $19,469 | $58,940 | $58,940 |
At $650K over 10 years, Brio's cumulative carrying cost is approximately $58,940 — competitive with SunRiver's ~$59,045 at $500K. The higher Brio price point is partially offset by the lower HOA, producing comparable total cost over the decade.
See how the full-cost comparison plays out between the two most-compared communities in the St. George market.
View Full Comparison →Connect with a specialist who knows this market from the inside — real cost math, honest community comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder.
Connect with a Specialist →