Every community below is in unincorporated Green Valley (Pima County) unless noted otherwise. All are 55+ age-restricted. “GVR” means the community carries a GVR deed restriction ($545/yr dues + $3,200 one-time transfer fee at purchase). Click any community with a detailed page for the full research.
| Community | Homes | Era | HOA/Mo | GVR? | Gated? | Detail Page |
|---|---|---|---|---|---|---|
| Esperanza Estates | 351 | 1980s–90s | $48 | Optional | No | View |
| Desert Hills Phase I | ~100 | Early 1970s | ~$65 | Yes | No | View |
| Desert Hills Phase II | ~120 | Mid 1970s | ~$70 | Yes | No | View |
| Pueblo Estates | ~80 | 1970s–80s | ~$65 | Yes | No | — |
| Desert Hills III East | 91 | Late 1970s | ~$85 | Yes | No | View |
| Desert Hills III West | ~100 | Late 1970s | ~$85 | Yes | No | View |
| Desert Hills IV | ~100 | Early 1980s | ~$95 | Yes | No | View |
| Desert Hills V | ~90 | Mid 1980s | ~$100 | Yes | No | View |
| Desert Hills VI | ~80 | Late 1980s | ~$115 | Yes | No | View |
| Desert Hills Estates | ~100 | 1980s–90s | ~$130 | Yes | No | View |
| Madera Vista | ~150 | 1980s–90s | ~$80–$110 | Yes | No | — |
| Casa Paloma | ~200 | 1980s–90s | ~$90–$120 | Yes | No | — |
| Casa Verde | ~100 | 1980s–90s | ~$85–$110 | Yes | No | — |
| Villas West | ~250 | 1980s–90s | ~$100–$150 | Yes | No | — |
| San Ignacio Villas | ~120 | 1990s | ~$100–$130 | Yes | No | — |
| Solterra | 200+ | 2020s | ~$145 | Yes | No | View |
| Las Campanas (San Miguel) | 200+ | 2010s–20s | ~$155 | Yes | No | View |
| Canoa Ranch Northwest | 301 | 2000–2005 | ~$165 | Yes | Yes | View |
| Canoa Ranch Estates | ~50 | 2010s–20s | ~$180 | Yes | No | View |
| Las Campanas Village | ~100 | 2000s–10s | ~$210 | Yes | Yes | View |
| Canoa Ranch Villas | 36 | 2010–2022 | $321 | Yes | No | View |
| Santa Rita Springs | ~80 | 2010s–20s | ~$130–$160 | Yes | No | — |
HOA amounts are approximate and subject to change. Always verify the current assessment for any specific property with the community’s HOA office. GVR dues ($545/yr) are additional for all GVR-deed communities.
Esperanza Estates is the only major Green Valley community where GVR is optional — not deed-restricted. Some homes have GVR; some don’t. This means you can live in Green Valley with full community amenities (pool, pickleball, trails) for just $48/month HOA and zero GVR obligation. No other community offers this. See the full Esperanza Estates page.
| Community | Homes | HOA/Mo | Location | Detail Page |
|---|---|---|---|---|
| Quail Creek (Robson) | ~3,000 | ~$258 | Sahuarita (technically) | View |
| Sonora at Rancho Sahuarita | 200+ | ~$180 | Sahuarita | View |
These communities have Green Valley mailing addresses but are legally in the Town of Sahuarita. They operate independently with their own amenity systems — no GVR access.
120+ options is overwhelming. Tell us your budget and priorities — we’ll narrow it to 3–5 matches.
Get Matched