The established flagship vs the newer Del Webbs vs the value alternatives
| Factor | Del Webb Lake Providence | Del Webb Southern Springs | Del Webb Barton Village | StoneBridge | Groves Reserve |
|---|---|---|---|---|---|
| County | Wilson | Maury/Williamson | Wilson | Rutherford | Wilson |
| Price Range | $390K–$965K | $620K–$850K | $350K–$600K | $300K–$500K | $350K–$550K |
| Homes | 1,029 (established) | ~700 (newer) | Active construction | Active construction | ~200 (smaller) |
| Est. Annual Tax ($500K) | ~$2,750–$3,250 | ~$3,250–$3,750 | ~$2,750–$3,250 | ~$2,500–$3,000 | ~$2,750–$3,250 |
| Tax Freeze Limit | $63,470 | $67,460 | $63,470 | $61,920 | $63,470 |
| Lake / Water Feature | 15-acre stocked lake | No | No | No | No |
| Indoor Pool | Yes | Yes | No (verify) | No (verify) | No |
| Indoor Walking Track | Yes | Yes | TBD | TBD | No |
| Established Social Calendar | Yes — 80+ clubs | Growing | Early stage | Early stage | Modest |
| BNA Airport | ~20 min | ~40 min | ~25 min | ~25 min | ~20 min |
Lake Providence wins on the lake, established social infrastructure, and BNA proximity. Southern Springs wins on premium construction and highest income threshold for the tax freeze. Barton Village wins on entry price within the Del Webb brand. StoneBridge wins on lowest total annual cost. Groves Reserve wins on community scale for buyers who prefer a smaller, quieter setting.
Tell us your priorities and we will run the full annual cost comparison for any two Nashville communities.
Get a Comparison